New Rock City Wiki
Register
Advertisement
Rockefeller
Jeweler

To progress in the game you need coin, coin and more coin! The best way to get that coin is planning out a good selection of shops, which provide coins in exchange for goods. Here is a sortable table allowing you to maximize your coins per Click. Depending on the used Crops for Goods, u get different amount of Coins.

The following 9 Products are Calculated
Name Goods Coins Level Hours
Wheat 22 10 Quest 8
Strawberries 18 40 20 12
Potatoes 36 10 37 5
Cabbage 40 50 41 5
Fox 60 10 45 1
Apple Tree 70 15 Quest 3
Buffalo 80 15 48 10
Asparagus 35 100 50 10
Ardennes 100 15 50 1

Example:

ELEMENTARY SCHOOL needs 100 Goods and gives 600 Coins. If you use Cabbage (gives 40 Goods and 50 Coins each), you need 2.5 Clicks for 100 Goods + 1 Click for the School. That gives 2.5 x 50 Coins + 600 Coins. Summarized 3.5 Clicks for 725 Coins => 207,14 Coins each Click.

BUILDING COST Goods COINS HOURS Wheat Straw berries Potatoes Cabbage Fox Apple Tree Buffalo Asparagus Ardennes
AMPHITHEATER 40000 300 800 48 64.0 83.0 94.6 138.2 141.7 163.5 180.3 173.1 211.3
AMUSEMENT PARK 7500 150 360 3 54.8 74.3 77.7 115.3 110.0 124.8 135.0 149.2 153.0
BAKERY 7500 35 240 16 98.8 107.9 126.6 151.3 155.3 165.0 171.5 170.0 181.7
BANK 31000 200 650 24 73.4 90.4 107.6 150.0 157.7 179.6 196.4 181.9 226.7
BOTANICAL GARDEN 29000 150 450 18 66.3 83.9 95.2 134.2 135.7 153.4 166.3 166.2 189.0
BOWLING ALLEY 8000 70 300 6 79.3 93.2 108.5 140.9 143.8 157.5 167.0 166.7 182.6
BROADCASTING STATION 90000 150 1000 12 136.6 142.9 201.6 250.0 292.9 328.4 357.6 270.3 409.0
CANDY SHOP 11000 55 250 1 78.6 91.8 104.9 134.2 135.2 146.6 154.3 158.3 166.6
CASINO 11000 110 450 16 83.3 97.7 118.5 156.7 165.3 184.2 198.2 184.5 222.1
CHINESE PAVILION 70 Rubies 30 150 2 69.2 81.3 86.4 107.1 103.3 109.5 113.2 126.9 118.8
CHINESE STALL 2000 25 105 6 54.5 67.2 66.1 83.8 77.1 81.3 83.6 102.9 87.0
CINEMA 34000 90 350 5.5 76.8 91.7 107.1 142.3 146.0 161.6 172.6 170.0 191.3
CIRCUS 6500 35 280 24 114.2 121.5 146.9 172.7 180.5 191.7 199.3 190.0 211.3
CITY HALL 6500 50 400 8 129.2 135.3 173.3 205.6 222.7 239.6 251.9 223.5 271.7
CORNER STORE 6000 40 200 2.5 77.4 89.7 100.0 125.0 124.0 132.7 138.3 146.7 147.1
CURATIVE RESORT 19000 35 125 2 54.4 68.9 68.3 90.0 82.6 88.3 91.5 112.5 96.5
DANCE SCHOOL 76000 230 450 12 48.4 69.8 69.5 109.3 101.0 116.5 127.3 146.2 146.8
DAY CARE CENTER 18000 65 340 18 93.4 105.1 127.6 160.5 168.4 183.5 194.3 184.0 212.0
DENTIST'S SURGERY 18000 120 320 10 58.0 76.5 81.5 117.5 113.3 127.4 137.0 149.7 153.6
DISCO 9000 80 420 12 98.4 109.8 137.2 173.3 185.7 204.0 217.5 197.4 240.0
DRUG STORE 16000 100 350 24 71.3 87.3 100.0 135.7 137.5 152.9 163.9 164.8 182.5
ELEMENTARY SCHOOL 16000 100 600 8 116.4 125.4 166.2 207.1 231.3 255.9 275.0 229.6 307.5
EMBASSY 30000 150 300 36 47.1 67.9 66.1 102.6 92.9 105.7 114.1 137.8 129.0
FIRE DEPARTMENT 4000 40 160 1.5 63.2 77.2 81.1 105.0 100.0 107.3 111.7 128.0 118.6
FISH BAR 2400 45 180 1 65.8 80.0 85.6 111.2 107.1 115.4 120.6 135.0 128.8
FLOWER SHOP 1000 15 130 2 81.4 89.1 94.7 108.2 106.0 109.7 111.8 121.0 115.0
GAS STATION 35000 300 500 12 43.5 66.0 62.5 102.9 91.7 106.8 117.1 141.8 136.3
GINGERBREAD HOUSE 58 Rubies 0 100 4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
GUESTHOUSE 9500 30 120 3 56.5 70.0 70.0 90.0 83.3 88.5 91.4 110.8 95.8
GYM 20000 190 700 24 81.6 97.1 119.9 163.0 175.6 199.4 218.0 193.3 251.2
GYMNASIUM 8500 30 85 2 41.7 56.9 50.9 70.0 60.0 64.0 65.9 91.9 68.8
GYROS STAND 8500 75 200 2 53.1 71.0 71.6 102.2 94.4 104.3 110.5 131.8 120.7
HAIRDRESSER 3500 25 135 4 68.5 79.8 83.8 102.3 98.2 103.4 106.4 120.4 111.0
HIGH SCHOOL 50000 220 750 36 77.3 93.7 114.1 157.7 168.6 192.4 211.0 189.2 244.7
HOSPITAL 10000 60 500 36 141.5 146.2 193.8 230.0 255.0 276.2 292.1 247.4 318.1
HOTEL 25000 150 600 18 85.5 100.0 124.2 165.8 178.6 201.1 218.5 194.6 249.0
ICE CREAM SHOP 3200 45 245 2 87.2 98.6 114.4 141.8 144.3 155.0 162.2 163.4 173.6
JEWELER 13000 90 350 2 76.8 91.7 107.1 142.3 146.0 161.6 172.6 170.0 191.3
KIOSK 600 10 50 0.05 37.5 46.4 41.3 50.0 44.3 45.6 46.1 61.1 46.8
LAUNDRY 49000 140 550 8 83.3 98.1 120.5 161.1 172.0 193.3 209.5 190.0 237.9
LIBRARY 2500 35 150 7 64.0 77.4 81.0 103.3 98.4 105.0 108.9 125.0 115.0
LOTTERY OFFICE 2500 50 200 4 68.1 82.4 89.5 116.7 113.6 122.9 128.8 141.2 138.3
MALL 9000 90 330 24 72.9 88.3 101.4 136.2 138.0 152.8 163.2 164.4 180.8
MARRIAGE BUREAU 35000 150 430 18 63.7 81.8 91.3 130.0 130.0 147.0 159.3 162.4 181.0
MASONRY OFFICE 40000 315 900 60 68.1 86.5 101.3 145.8 152.4 175.9 194.2 180.0 228.3
MINERALS SHOP 14000 105 330 12 65.4 82.4 91.7 127.2 126.4 141.0 151.2 157.5 168.7
MINIMARKET 6000 50 200 2 68.1 82.4 89.5 116.7 113.6 122.9 128.8 141.2 138.3
MOTEL 29000 140 550 43 83.3 98.1 120.5 161.1 172.0 193.3 209.5 190.0 237.9
MOVIE STUDIO 52000 200 575 14 66.0 84.2 96.2 137.5 140.4 160.2 175.0 170.7 201.7
MUSEUM 21000 180 600 12 74.3 90.9 108.3 150.0 157.5 178.8 195.0 181.4 223.9
MUSIC STORE 80000 250 650 18 61.8 81.0 90.6 132.8 133.9 153.9 168.9 167.5 196.4
OPERA 31000 140 600 24 90.1 103.8 130.7 172.2 187.0 210.0 227.7 200.0 258.8
PAINTING STUDIO 24000 185 300 2.5 40.8 63.1 57.2 94.4 81.0 93.2 101.0 131.8 115.0
PHOTOGRAPHER'S STUDIO 34000 90 320 16 70.9 86.7 98.6 133.1 134.0 148.4 158.5 161.6 175.5
PICADILLA HEADQUARTERS 45000 300 800 48 64.0 83.0 94.6 138.2 141.7 163.5 180.3 173.1 211.3
PIZZERIA 3400 30 160 8 73.5 85.0 91.8 112.9 110.0 116.5 120.5 132.3 126.5
POLICE STATION 9000 65 460 36 123.8 131.1 170.4 206.2 226.0 245.7 260.5 226.0 284.7
POST OFFICE 2000 40 240 6 91.6 102.1 118.9 145.0 148.0 158.2 165.0 165.3 175.7
PRESCHOOL 17000 40 260 1 98.7 108.3 128.4 155.0 160.0 170.9 178.3 174.7 190.0
PRINTING HOUSE 50000 200 700 16 78.4 94.5 115.3 158.3 169.2 192.6 210.7 189.4 243.3
RACETRACK 95000 320 900 48 67.3 85.8 100.0 144.4 150.5 173.8 192.0 178.9 225.7
RECORDING STUDIO 78000 220 590 12 62.7 81.6 91.6 133.1 134.3 153.8 168.3 167.3 194.7
SAUNA 10000 50 120 12 43.6 61.2 56.0 81.1 70.0 76.3 79.6 108.2 85.0
SHAOLIN MONASTERY 49000 30 220 28 98.8 107.5 124.5 147.1 150.0 158.5 164.1 164.6 172.7
SHOEMAKER 5800 70 250 1 67.4 83.0 91.5 122.7 120.8 132.5 140.3 150.0 153.2
SOLARIUM 6800 55 280 8 87.1 99.2 116.8 146.8 150.9 163.4 172.0 170.0 186.0
SPA RESORT 19000 100 590 10 114.6 123.9 163.5 204.3 227.5 251.8 270.6 227.0 302.5
STALL 900 10 80 .083 58.1 65.7 64.8 74.0 70.0 71.9 72.8 84.4 74.1
STAND 1400 25 160 2.5 80.2 90.2 98.5 117.7 115.9 121.8 125.5 135.0 131.0
STEAKHOUSE 7000 80 390 12 92.0 104.3 127.9 163.3 172.9 190.0 202.5 188.3 223.3
SUBURBAN MOTEL 9000 65 300 12 83.3 96.4 113.4 145.2 149.2 162.8 172.2 170.0 187.7
TAVERN 54000 150 350 8 53.5 73.2 75.8 113.2 107.1 121.6 131.5 147.3 149.0
TEAROOM 56500 140 400 12 63.0 81.0 89.8 127.8 127.0 143.3 155.0 160.0 175.4
TOOL SHOP 1400 30 160 2.5 73.5 85.0 91.8 112.9 110.0 116.5 120.5 132.3 126.5
UNIVERSITY 60000 230 800 18 79.0 95.2 116.9 161.1 173.4 198.2 217.6 192.5 252.9
VET 21000 100 360 26 73.1 88.8 102.6 138.6 141.3 157.1 168.3 167.4 187.5
VINEYARD 15000 150 530 30 76.5 92.5 110.6 151.1 158.6 178.9 194.1 181.4 221.0
WAREHOUSE 3000 40 200 6 77.4 89.7 100.0 125.0 124.0 132.7 138.3 146.7 147.1
WATERWORKS 7500 55 240 24 75.7 89.3 101.0 130.0 130.0 141.0 148.3 154.4 160.2
WEATHER STATION 70000 190 550 9 66.0 84.1 96.0 137.0 139.6 159.0 173.5 170.0 199.5
Advertisement